| Email |
Extension |
Title |
| Administration |
| Ron Olson | 1099 | President |
| Audrey Borski | 1002 | Vice President, Accounting & Administration |
| Mike Leach | 1040 | Director of Operations |
| Darlene Zehner | 1015 | Director of IT |
| Heather Roberts | 1001 | Accounting |
| Tonya Szymanski | 1000 | Accounting |
| Sherry Harris | 1043 | Accounting |
| Sandy Toohey | 1020 | Inventory Manager |
| Enid Moore | 1045 | Customer Service Help Desk Administrator |
|
|
|
| Sales Team |
|
|
| Richard Adams | 1007 | Vice President, Sales |
| Ben Burnham | 1022 | Sales & Service Coordinator |
| Steve Harris | 1004 | Central Territory Manager |
| Jason Shelden | 1027 | Central Territory |
| Jason Skolak | 1014 | South & West Territory Manager |
| Brad Harris | 1011 | Northern Colorado Territory Manager |
| Cory Bamrick | 1021 | Northern Colorado Territory |
|
|
|
| Customer Service/Help Desk |
|
|
| Alan Johnston | 1012 | Customer Service Manager |
| Ed Riderburg | 1031 | Customer Service Specialist |
| John Spear | 1034 | Customer Service Specialist |
| Jessie Chavez | 1008 | Customer Service Specialist |
| Nathan Clark | 1019 | Customer Service Specialist |
| Chris Olson | 1035 | Customer Service Specialist |
| Kale Duncan | 1032 | Customer Service Specialist |
| Matt Buck | 1017 | Customer Service Specialist |
|
|
|
| On Site & Technical Support |
| Art Romero | 1026 | On Site & Technical Support Manager |
| Roger Boehner | 1023 | Technician |
| Michael Romero | 1046 | Technician |
| Samson Bynes | 1028 | Technician |
|
|
|
| Project Management Team |
| Tiffany Hanavan | 1037 | Project Management Manager |
| Andrea Hale | 1013 | Project Manager |
| Michael Lane | 1009 | Project Manager |
| Eric Nelson | 1028 | Project Manager |
| Jesse Hutchinson | 1041 | Project Manager |
| Nick Cyr | 1042 | Project Manager |
| Tim Griffin | 1025 | Project Manager |
| Robert Barron | 1032 | Project Manager |
| Jennifer Stathis | 1010 | Aloha Trainer |
| Joe Weisiger | 1030 | Major Accounts Manager |
Menulink Team |
| Shaye McCarrell | 1039 | Menulink Training & Development Specialist |
| Raymond Ortega | 1038 | Menulink Customer Service Specialist |