Contacting BECPOS – Aloha Point of Sales Systems
Toll Free Phone: 800-400-1143 for Current Clients
Toll Free Phone: 800-455-4031 Extension 6 ** New Sales Information ONLY **
Local: 303-623-1143 Fax: 303-623-0219
Office Location: 5610 Ward Road, Suite 200 Arvada, CO 80002 …. Click here for Map.
Driving Directions:
When Heading West On I-70: Take Exit 266 (CO-72 / Ward Rd / W 44th Ave) At The Bottom Of The Ramp turn RIGHT (North) onto SR-72 (Ward Rd) Proceed North for 1.2 Miles Turn RIGHT (East) onto W 56th Dr Take your first Right and follow it around until your see BECPOS.
When Heading East On I-70: Take Exit 266 (W 44th Ave / CO-72 / Ward Rd) Keep RIGHT to stay on Ramp (CO-72) 54 yds Bear RIGHT (West) onto CR-58 (W 44th Ave) 120 yds Turn RIGHT (North) onto SR-72 (Ward Rd) Proceed North for 1.4 Miles Turn RIGHT (East) onto W 56th Dr Take your first Right and follow it around until your see BECPOS.
| Administration Department | |||
| Audrey Borski | 1002 | President | |
| Ron Olson | 1003 | VP Facilities Management | |
| Rob Barron | 1006 | Operations Manager | |
| Jesse Hutchinson | 1041 | Inside Sales Manager | |
| Tonya Szymanski | 1000 | Accounting | |
| Tia Kelly | 1045 | Accounting | |
| Heather Roberts | 1001 | Accounting | |
| Sherry Harris | 1043 | Accounting | |
| Dottie Shannon | 1056 | Accounting | |
| Sandy Toohey | 1020 | Inventory Manager | |
| Jason Olson | 1052 | Staging Specialist | |
| Sales Department | |||
| Richard Adams | 1007 | Vice President, Sales | |
| Ben Burnham | 1022 | Marketing & Sales Representative | |
| Steve Harris | 1004 | Marketing & Sales Representative | |
| Jason Shelden | 1027 | Marketing & Sales Representative | |
| Brad Harris | 1011 | Marketing & Sales Representative | |
| Cory Bamrick | 1021 | Marketing & Sales Representative | |
| Rick Adams | 1033 | Marketing & Sales Representative | |
| Customer Service Department | |||
| Kale Duncan | 1032 | POS Service Technician | |
| June Martinez | 1044 | CSD Administration | |
| Ed Riderburg | 1031 | POS Service Specialist | |
| Paul “Limey” Basson | 1029 | POS Service Specialist | |
| Scott Lasater | 1026 | POS Service Specialist | |
| Josh Campbell | 1047 | Service Technician | |
| Roger Boehner | 1023 | Service Technician | |
| Jacob Raney | 1005 | Service Technician | |
| Robert Feil | 1037 | Service Technician | |
| Dawn Bing | 1059 | Service Technician | |
| Tony Moscardino | 1058 | POS Service Specialist | |
| Jonathan Thole | 1063 | POS Service Specialist | |
| Vince | 1042 | POS Service Specialist | |
| Johnathan Eisworth | 1008 | POS Service Specialist | |
| Implementation Department | |||
| Michael Lane | 1009 | Implementation Specialist | |
| Michael Romero | 1010 | Implementation Specialist | |
| Rik Reinhardt | 1019 | Implementation Specialist | |
| Patty Simmons | 1034 | Implementation Specialist | |
| Chad Smith | 1017 | Implementation Specialist | |
| Telia Mcquire | 1061 | Implementation Specialist | |
| Eric Nelson | 1055 | Online Training | |
| Sarah Behen | 1012 | Training | |
| Support Department | |||
| Shaye McCarrell | 1039 | Manager Major Accounts | |
| Derek Pedersen | 1050 | Smashburger Support | |
| Josh Raizk | 1025 | Smashburger Support | |
| Chris Olson | 1035 | Smashburger Support | |
| Raymond Ortega | 1038 | Qdoba Implementation Specialist | |
| Andrea Hale | 1013 | Smashburger Implementation | |
| Lia Cooley | 1049 | Menulink Implementation | |
| Alex Steenbergh | 1048 | Menulink Implementation | |
| Lee Williams | 1040 | Supervisor Aloha Implementation | |
| Callie Sheffield | 1057 | Smashburger Support | |
| Bobbi Jo Marshall | 1051 | POS Support | |
| Patrick McDermott | 1028 | POS Support | |







